| Machine platform |
| Machine Frame | Heavy-duty welded steel construction | Heavy-duty welded steel construction | Heavy-duty welded steel construction | Heavy-duty welded steel construction | Heavy-duty welded steel construction |
| Drive Motors | High-performance stepper motors | High-performance stepper motors | High-performance stepper motors | High-performance stepper motors | High-performance stepper motors |
| X-Axis Travel | 600 mm | 1300 mm | 1300 mm | 1500 mm | 2000 mm |
| Y-Axis Travel | 900 mm | 1300 mm | 2500 mm | 3000 mm | 3000 mm |
| Z-Axis Travel | Model dependent | Model dependent | Model dependent | Model dependent | Model dependent |
| X / Y Axis Drive | Helical rack and pinion | Helical rack and pinion | Helical rack and pinion | Helical rack and pinion | Helical rack and pinion |
| Z Axis Drive | Precision ballscrew | Precision ballscrew | Precision ballscrew | Precision ballscrew | Precision ballscrew |
| Spindle system |
| Spindle Power | 2.2 kW | 3.0 kW | 6.0 kW (standard) / 4.5 kW (single-phase configuration) | 6.0 kW (standard) / 4.5 kW (single-phase configuration) | 6.0 kW (standard) / 4.5 kW (single-phase configuration) |
| Spindle Type | Water-cooled | Water-cooled | Air-cooled (standard) / Water-cooled (single-phase configuration) | Air-cooled (standard) / Water-cooled (single-phase configuration) | Air-cooled (standard) / Water-cooled (single-phase configuration) |
| Spindle Speed | Variable speed | Variable speed | Variable speed | Variable speed | Variable speed |
| Material handling |
| Vacuum Table Type | Matrix vacuum table | Matrix vacuum table | Matrix vacuum table | Matrix vacuum table | Matrix vacuum table |
| Vacuum Pump | Included | Included | Included (capacity dependent) | Included (capacity dependent) | Included (capacity dependent) |
| Material Clamping | Integrated | Vacuum + T-slot clamps | Vacuum + T-slot clamps | Vacuum + T-slot clamps | Vacuum + T-slot clamps |
| Extraction System | Integrated extraction capability | Integrated extraction capability | Integrated extraction capability | Integrated extraction capability | Integrated extraction capability |
| Dust Collection | Suitable for external extraction | Suitable for external extraction | Suitable for external extraction | Suitable for external extraction | Suitable for external extraction |
| Electrical & installation |
| Power Configuration | Single-phase | Single-phase / 3-phase | Single-phase / 3-phase | Single-phase / 3-phase | Single-phase / 3-phase |
| Control System | NK105 DSP controller with USB pendant | NK105 DSP controller with USB pendant | NK105 DSP controller with USB pendant | NK105 DSP controller with USB pendant | NK105 DSP controller with USB pendant |
| Electrical Supply | Configured to suit workshop power | Configured to suit workshop power | Configured to suit workshop power | Configured to suit workshop power | Configured to suit workshop power |
| Installation Environment | Indoor workshop use | Indoor workshop use | Indoor workshop use | Indoor workshop use | Indoor workshop use |